| Management number | 231414935 | Release Date | 2026/06/18 | List Price | $63.60 | Model Number | 231414935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889142730316 |
|---|---|
| ASIN | B07N1VRPK7 |
| Size | 26"W x 27"D x 39.25" - 43"H |
| Color | White Leathersoft/Chrome Frame |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | EMMA + OLIVER |
| Item Depth | 27 inches |
| Model Name | EOH HP33-773684 |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered,Modern,Tilt |
| Item Weight | 30 Pounds |
| Seat Height | 22.25 Inches |
| Manufacturer | EMMA + OLIVER |
| Model Number | EOH-HP33-269091 |
| Fill Material | Foam |
| Material Type | Chrome, Foam, Leather/Faux Leather, Metal, Plastic |
| Seat Material | Leather |
| Item Dimensions | 27 x 26 x 43 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | EOH-HP33-269091 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27"D x 26"W x 43"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | 5 year limited (non moving metal parts) 2 yr parts. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form