| Management number | 230387605 | Release Date | 2026/06/18 | List Price | $1,359.60 | Model Number | 230387605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type:Electric Bike Age Range (Description): Adult&Teens Brand:Freego Model:N5 /Nova5 Motor:8000W(Peak) Top Speed:53Mph Battary:72V40AH Number of Speeds 1 Color:Black Wheel Size:19” Front / 18” Rear Frame Material:Aluminum Front Suspension Type : Hydraulic, 780mm / 210mm TravelRear Suspension Type: Hydraulic, 265mm / 78mm Travel Special Feature :4-Piston Hydraulic Brakes ,4-6Hours Fast Charging Off-Road Bike, Mid-Drive Motor, Included Components:dirt bike, assemble tool
| Brand | FreeGo |
|---|---|
| Vehicle model | N5 |
| Color | Freego N5 |
| Maximum speed | 53 mph |
| Horsepower | 10 HP |
| Seat height | 38.4 in |
| Fuel type | Electric |
| Transmission type | Automatic |
| Vehicle make | Freego |
| Ground clearance | 10.7 in |
| Max load | 330 lb |
| Torque | 380 Nm |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | hydraulic brakes |
| Rear brakes | hydraulic brakes |
| Front suspension | Full Suspension |
| Rear suspension | Rear Hydraulic Suspension |
| Number of engine cycles | 2 Cycle |
| Seating capacity | 1 |
| Vehicle type | Dirt Bike |
| Age group | Adult, Teen |
| Clutch type | automatic |
| Automotive brake type | Hydraulic Brakes |
| Battery capacity | 40 Ah |
| Charging time | 6 h |
| Maximum range | 70 miles |
| Curb weight | 132 lb |
| Wheelbase | 48.8 in |
| Ignition type | Key |
| Accessories included | Tool kit |
| Front tires | 19”MTB tires |
| Rear tires | 18"MTB tires |
| Compatibility | Battery & Charger Compatibility |
| Vehicle trim | Pedals*2/Charger*1 |
| Model | N5 |
| Series | Freego N5 e bike dirt bike |
| Valvetrain | NO |
| Motorcycle frame type | Double Cradle Frame |
| Dimensions | 72.44*42.91 inches |
| Vehicle year | 2025 |
| Watts | 8000 W |
| Assembled product weight | 158 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form