| Management number | 231590460 | Release Date | 2026/06/18 | List Price | $183.20 | Model Number | 231590460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A heritage‑inspired classic reimagined, the Campus Low Heel Riding Boot blends timeless style with durable Goodyear welt construction in a wide calf fit. Crafted from durable, premium leathers, its cushioned footbed and interior side zipper ensure comfort and convenience. Effortlessly versatile, it pairs perfectly with denim or flowing skirts.
| UPC | 196485256923 |
|---|---|
| ASIN | B0F74N87GF |
| Brand | Frye |
| Color | Black |
| Seasons | All |
| Heel Type | heeled |
| Toe Style | Round Toe |
| Model Name | Campus Low Heel Mid Shearling Boot |
| Style Name | Campus Low Heel Tall Riding Boots |
| Item Weight | 1 Pounds |
| Closure Type | Zip |
| Manufacturer | Frye |
| Style Number | FR42111-BLAC |
| Sole Material | Rubber |
| Item Type Name | Equestrian Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Knee High |
| liningdescription | Leather |
| Shaft Circumference | 14.5 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form