| Management number | 228975020 | Release Date | 2026/05/31 | List Price | $60.00 | Model Number | 228975020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CKBY4J1H |
|---|---|
| Size | Center Stone: 5 mm, Small Stones: 4 mm and 4 mm |
| Color | Multi-Color |
| Style | Traditional |
| Theme | Love |
| Gem Type | multi |
| Material | Gemstone, Yellow Gold and Sterling Silver |
| Stone Cut | heart-shaped |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver, Yellow Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 925-sterling-and-10k |
| Part Number | IJM-1237 |
| Stone Color | Multi-Color, Multi-Color, Multi-Color |
| Stone Shape | Heart |
| Stone Width | 5 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 5 Millimeters |
| Stone Weight | 0.42 Carats |
| Style Number | IJM-1237-HS-CST-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean, Eye Clean, Eye Clean |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Total Gem Weight | 1.15 carats |
| Pendant Description | Three hearts in different sizes |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.42 carats |
| Age Range Description | Kid |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Multi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form