| Management number | 229456082 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229456082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G3NT1KH6 |
|---|---|
| Size | Large (Pack of 12) |
| Color | Yellow |
| Fit Type | Fitted |
| Material | Nylon, Nitrile |
| Brand Name | HPHST |
| Model Name | Sf001g |
| Palm Style | coated with added grip, textured |
| Unit Count | 3 Pack |
| Fabric Type | Nylon 91% & Spandex 9% |
| Reusability | Reusable |
| Glove Length | 250 Millimeters |
| Manufacturer | Dalian yufei technology co., LTD |
| Style Number | SF001G |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Foam nitrile |
| Item Dimensions | 7.09 x 3.54 x 3.15 inches |
| Material Features | Oil Proof, Lightweight, Breathable |
| Glove Construction | Knit |
| Included Components | NO |
| Garment Size Country | United States |
| Glove Liner Material | Nylon |
| Warranty Description | Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Wash in warm water (104°F/40°C) with mild detergent. Do not bleach or tumble dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Automotive, construction, logistic, warehouse, moving, handling, cleaning, driving, gardening, assembling, DIY duty works |
| Protective Glove Temperature Rating | 32°F to 100°F |
| Other Special Features of the Product | Oil Proof, Lightweight, Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form